The Altitude Fleece Set
The Altitude Fleece Set
check_circle Clean minimal streetwear silhouette
check_circle Vintage camo denim aesthetic
check_circle Premium relaxed everyday fit
check_circle 30-Day Money Back Guarantee
Couldn't load pickup availability
Comfort & Structure, Engineered.
Heavyweight fleece designed to look clean, feel soft, and hold its shape—whether you're at home, in the city, or on the move
Heavyweight Fleece Engineering

The Core Fleece Set uses a dense-knit exterior that gives the hoodie and joggers a structured, premium drape—never saggy or thin.
On the inside, the fleece is brushed for warmth and softness, making it comfortable enough for everyday wear without overheating.
Clean Lines & Built-to-Last Construction

Reinforced seams, a structured hood, and a smooth half-zip neckline create a silhouette that looks polished—at home or on the street.
Tapered joggers and a relaxed upper body balance comfort with a modern fit designed to move with you, not against you.
Size Guide (cm/inch)
| Size | Bottoms Length | Top Length | Sleeve Length | Hips | Waist | Chest | Shoulder Width |
|---|---|---|---|---|---|---|---|
| S | 100 / 39.4 | 70 / 27.6 | 56 / 22.0 | 111 / 43.7 | 69 / 27.2 | 111 / 43.7 | 58 / 22.8 |
| M | 102 / 40.2 | 72 / 28.3 | 58 / 22.8 | 115 / 45.3 | 73 / 28.7 | 115 / 45.3 | 60 / 23.6 |
| L | 104 / 40.9 | 74 / 29.1 | 60 / 23.6 | 120 / 47.2 | 78 / 30.7 | 120 / 47.2 | 62 / 24.4 |
| XL | 106 / 41.7 | 76 / 29.9 | 62 / 24.4 | 125 / 49.2 | 83 / 32.7 | 125 / 49.2 | 64 / 25.2 |
| 2XL | 108 / 42.5 | 78 / 30.7 | 63 / 24.8 | 130 / 51.2 | 88 / 34.6 | 130 / 51.2 | 66 / 26.0 |
| 3XL | 110 / 43.3 | 80 / 31.5 | 64 / 25.2 | 135 / 53.1 | 93 / 36.6 | 135 / 53.1 | 68 / 26.8 |

Sizing Chart